Manufacturer Sku | 575441 115 |
---|---|
Nickname | Blue Moon |
Gender | Mens |
Colorway | SUMMIT WHITE/BLUE MOON-BLACK |
Materials | Leather, Rubber |
Air Jordans 1 Retro High OG BG 575441 115
Size(M, W) | (M)US7/EUR40, (M)US7.5/EUR40.5, (M)US8/EUR41, (M)US8.5/EUR42, (M)US9/EUR42.5, (M)US9.5/EUR43, (M)US10/EUR44, (M)US10.5/EUR44.5, (M)US11/EUR45, (M)US12/EUR46, (W)US5.5/EUR36, (W)US6/EUR36.5, (W)US6.5/EUR37.5, (W)US7/EUR38, (W)US7.5/EUR38.5, (W)US8/EUR39, (W)US8.5/EUR40 |
---|
Be the first to review “Air Jordans 1 Retro High OG Blue Moon 555088-115” Cancel reply
Size Charts
Tips for choosing Size for Women customers: If you do not find a suitable Women's size, you are suggested to change to Men's size instead. Men's and Women's sneaker look the same, only the dimension is different. And mostly, Men's sneakers fit better and are more comfortable than Women's.
Feel free to contact us for any advice.
Men's | ||||
US | EU | UK | SHOES LENGTH (centimeters) | FOOT LENGTH (inches) |
7 | 40 | 6 | 25 | 9.64 |
7.5 | 40.5 | 6.5 | 25.5 | 9.85 |
8 | 41 | 7 | 26 | 10 |
8.5 | 42 | 7.5 | 26.5 | 10.13 |
9 | 42.5 | 8 | 27 | 10.32 |
9.5 | 43 | 8.5 | 27.5 | 10.5 |
10 | 44 | 9 | 28 | 10.63 |
10.5 | 44.5 | 9.5 | 28.5 | 10.83 |
11 | 45 | 10 | 29 | 11 |
12 | 46 | 11 | 30 | 11.38 |
12.5 | 47 | 11.5 | 30.5 | 11.5 |
13 | 47.5 | 12 | 31 | 11.63 |
Women's | ||||
US | EU | UK | SHOES LENGTH (centimeters) | FOOT LENGTH (inches) |
5.5 | 36 | 3 | 22.5 | 8.81 |
6 | 36.5 | 3.5 | 23 | 9.01 |
6.5 | 37.5 | 4 | 23.5 | 9.17 |
7 | 38 | 4.5 | 24 | 9.33 |
7.5 | 38.5 | 5 | 24.5 | 9.48 |
Related products
$63.90
$52.60
$64.70
$58.90
Rated 5.00 out of 5
$54.90
$55.00
Reviews
There are no reviews yet.